<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the mojolab</title>
	<atom:link href="http://mojolab.org/feed" rel="self" type="application/rss+xml" />
	<link>http://mojolab.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 05:04:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Overview of Mojolab Technology Roadmap</title>
		<link>http://mojolab.org/archives/612</link>
		<comments>http://mojolab.org/archives/612#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mojolab.org/?p=612</guid>
		<description><![CDATA[Our technology roadmap is focussed on developing a set of fungible tools that can be used to crowdsource the collection, curation, publication and visualization of content, primarily in the form of incident reports Crowdsourcing Content Our tasks in crowdsourcing are classifiable into broadly 5 phases Collection Collection of crowdsourced data can be done via any [...]]]></description>
		<wfw:commentRss>http://mojolab.org/archives/612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mojolabs idea list for Google Summer of Code 13</title>
		<link>http://mojolab.org/archives/609</link>
		<comments>http://mojolab.org/archives/609#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mojolab.org/?p=609</guid>
		<description><![CDATA[Dear Students This is our first Summer of Code and we are very excited at the prospect of working with enthusiastic young people. Our goal for this GSoC is to develop a set of fungible tools that can be used to crowdsource the collection, curation, publication and visualization of content, primarily in the form of incident reports [...]]]></description>
		<wfw:commentRss>http://mojolab.org/archives/609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivingData &#8211; Building collaborative datasets</title>
		<link>http://mojolab.org/archives/540</link>
		<comments>http://mojolab.org/archives/540#comments</comments>
		<pubDate>Tue, 05 Mar 2013 05:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mojolab.org/?p=540</guid>
		<description><![CDATA[Long before socially inclined technology projects start creating tangible impact for their shareholders, begins the torrent of data generated by technology interventions. This data is typically valuable, since it contains new information about communities who have often never been connected to any digital media. Moreover, the data usually also contains performance related information related to [...]]]></description>
		<wfw:commentRss>http://mojolab.org/archives/540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Twinkle for Swara Installation</title>
		<link>http://mojolab.org/archives/526</link>
		<comments>http://mojolab.org/archives/526#comments</comments>
		<pubDate>Sun, 27 Jan 2013 05:36:18 +0000</pubDate>
		<dc:creator>Kabir Bhaskar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mojolab.org/?p=526</guid>
		<description><![CDATA[Prerequisite:  A swara installation you can get the documentation at http://mojolab.org/archives/50 &#160; &#160; Getting the Twinkle: root@swaravm:/home# apt-get install twinkle Now open the Twinkle in GUI from Ubantu Dashboard &#160; In the Twinkle&#8217;s New Profile Dialog Box: 1. Select Wizard 2. Enter a name for your profile: swaravoicebox 3. Enter server details as follows: &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://mojolab.org/archives/526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Bellagio Catharsis #2 &#8211; Voices Across the Digital Divide a.k.a. “There’s plenty of room at the bottom” (v 2.0)</title>
		<link>http://mojolab.org/archives/503</link>
		<comments>http://mojolab.org/archives/503#comments</comments>
		<pubDate>Sun, 28 Oct 2012 14:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mojolab.org/?p=503</guid>
		<description><![CDATA[Voice enabled technology is one of the most promising bridging tools available to society. Given that large portions of the worlds population remain isolated from the Internet community and as a result are often marginalized and disenfranchised can now actually use their voice as a means to communicate with the world. Several teams are now [...]]]></description>
		<wfw:commentRss>http://mojolab.org/archives/503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversations about Swara IVR: Jitendra from Hyderabad India</title>
		<link>http://mojolab.org/archives/501</link>
		<comments>http://mojolab.org/archives/501#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mojolab.org/?p=501</guid>
		<description><![CDATA[Jitendra Singh(Hyderabad, India) Any quick pointers on setting up IVR on an Indian phone line ? Anoop Saha You can use our open source software of Swara. http://swara.mojolab.org/ To phone callers, Swara presents a 2 way Interactive Voice Response that the user navigates using the number keys on their phone. Jitendra Singh Is there someone [...]]]></description>
		<wfw:commentRss>http://mojolab.org/archives/501/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conversations about Swara IVR: Waheedullah from Afghanistan</title>
		<link>http://mojolab.org/archives/500</link>
		<comments>http://mojolab.org/archives/500#comments</comments>
		<pubDate>Tue, 16 Oct 2012 11:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mojolab.org/?p=500</guid>
		<description><![CDATA[Waheedullah Zadran Babrakzai hello my dear indian friend i hope yo be fine and ok Arjun Venkatraman tell me boss&#8230;how are you! Waheedullah Zadran Babrakzai i am fine actually u r my boss and teacher i have learned many things from you how r ur works going on there Arjun Venkatraman dude&#8230;come on&#8230;i am barely [...]]]></description>
		<wfw:commentRss>http://mojolab.org/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Bellagio Catharsis #1 &#8211; GPS as Morse Code?</title>
		<link>http://mojolab.org/archives/499</link>
		<comments>http://mojolab.org/archives/499#comments</comments>
		<pubDate>Tue, 16 Oct 2012 10:56:25 +0000</pubDate>
		<dc:creator>Arjun Venkatraman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mojolab.org/?p=499</guid>
		<description><![CDATA[Reposted from http://arjunstechblog.blogspot.in/2012/10/gps-morse-code.html &#160; A week at the Villa Serebelloni in Bellagio, Italy does lead to excellent ideas. One that I wanted to put out on the internet as soon as possible is to use GPS as a signalling system. Most smartphones now come equipped with GPS, to support applications like Google Maps and Open Street [...]]]></description>
		<wfw:commentRss>http://mojolab.org/archives/499/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swara IVR wins mBillionth Award for the 2nd time!</title>
		<link>http://mojolab.org/archives/487</link>
		<comments>http://mojolab.org/archives/487#comments</comments>
		<pubDate>Fri, 27 Jul 2012 06:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mojolab.org/?p=487</guid>
		<description><![CDATA[Swara IVR, which won the mBillionth Award for m-News and Journalism in 2010 in it&#8217;s avatar as CGNet Swara has won the award again in 2013. On July 21st, at an awards event organized by the Digital Empowerment Foundation, the Mojolab team spent the day interacting with the best and the brightest in the mobile/social [...]]]></description>
		<wfw:commentRss>http://mojolab.org/archives/487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Swara: Can&#8217;t playback recordings</title>
		<link>http://mojolab.org/archives/486</link>
		<comments>http://mojolab.org/archives/486#comments</comments>
		<pubDate>Fri, 27 Jul 2012 05:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mojolab.org/?p=486</guid>
		<description><![CDATA[Hi Arjun, Wemanaged to install everything and are able to call and record thru virtual phone. But we cannot playback what we recorded. Any clue Rgrds XXXXX &#160; Dear XXXXX First, please install audacity and check that you can record audio correctly on the laptop. The issue is most often a faulty mike. If that [...]]]></description>
		<wfw:commentRss>http://mojolab.org/archives/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
